Program
| Day 0 - Arrival |
| 6.5.2008 | 07.00 pm | technical meeting |
| Day 1 - Qual. Tourn. |
| 7.5.2008 | 1,2,3,4 | I | | 1 - 4 | 09.00 am |
| | 5,6,7,8 | I | | 1 - 4 | 09.45 am |
| | 9,10,11,12 | I | | 1 - 4 | 10.30 am |
| | 13,14,15,16 | I | | 1 - 4 | 11.15 am |
| | 17,18,19,20 | I | | 1 - 4 | 12.00 am |
| | 21,22,23,24 | I | | 1 - 4 | 12.45 pm |
| | 25,26,27,28 | I | | 1 - 4 | 01.30 pm |
| | 29,30,31,32 | I | | 1 - 4 | 02.15 pm |
| |
| 7.5.2008 | 33,34,35,36 | II | | 1 - 4 | 03.00 pm |
| | 37,38,39,40 | II | | 1 - 4 | 03.45 pm |
| | 41,42,43,44 | II | | 1 - 4 | 04.30 pm |
| | 45,46,47,48 | II | | 1 - 4 | 05.15 pm |
| |
| 7.5.2008 | 49,50,51,52 | III | | 1 - 4 | 06.00 pm |
| | 53,54,55,56 | III | | 1 - 4 | 06.45 pm |
| Day 2 - Main Draw |
| 8.5.2008 | 1,2,3,4 | I | W | 1 - 4 | 09.00 am |
| | 5,6,7,8, | I | W | 1 - 4 | 10.00 am |
| | 9,10,11,12 | I | W | 1 - 4 | 11.00 am |
| | 13,14,15,16 | I | W | 1 - 4 | 12.00 am |
| |
| 8.5.2008 | 17,18,19,20 | II | W | 1 - 4 | 01.00 pm |
| | 21,22,23,24 | II | W | 1 - 4 | 02.00 pm |
| |
| 8.5.2008 | 25,26,27,28 | Rk 25 | L | 1 - 4 | 03.00 pm |
| | 29,30,31,32 | Rk 25 | L | 1 - 4 | 04.00 pm |
| Day 3 - Main Draw |
| 9.5.2008 | 33,34,35,36 | Rk 17 | L | 1 - 4 | 09.00 am |
| | 37,38,39,40 | Rk 17 | L | 1 - 4 | 10.00 am |
| |
| 9.5.2008 | 41,42,43,44 | III | W | 1 - 4 | 11.00 am |
| |
| 9.5.2008 | 45,46 | Rk 13 | L | 1 - 2 | 12.00 am |
| |
| 9.5.2008 | 47,48 | Rk 13 | L | 1 - 2 | 01.00 pm |
| |
| 9.5.2008 | 54 | IIII | W | 1 | 02.00 pm |
| |
| 9.5.2008 | 49 | Rk 9 | L | 2 | 02.00 pm |
| |
| 9.5.2008 | 50 | Rk 9 | L | 2 | 03.00 pm |
| |
| 9.5.2008 | 53 | IIII | W | 1 | 03.00 pm |
| |
| 9.5.2008 | 51,52 | RK 9 | L | 1 - 2 | 04.00 pm |
| Day 4 - Main Draw |
| 10.5.2008 | 55 | Rk 7 | L | 1 | 09.00 am |
| | 56 | Rk 7 | L | 1 | 10.00 am |
| |
| 10.5.2008 | 57 | Rk 5 | L | 1 | 11.00 am |
| | 58 | Rk 5 | L | 1 | 12.00 am |
| |
| 10.5.2008 | 59 | S-Final | S | 1 | 04.00 pm |
| | 60 | S-Final | S | 1 | 05.00 pm |
| Day 5 - Main Draw |
| 11.5.2008 | 61 | Rk 3/4 | F3 | 1 | 01.30 pm |
| |
| 11.5.2008 | 62 | Final | F1 | 1 | 03.00 pm |
| Day 6 - Departure |
| 12.5.2008 |


